Pavilion
P1 | 90.00° | 96-06-12-18-24-30-36-42-48-54-60-66-72-78-84-90 | |
---|---|---|---|
P2 | 72.31° | 96-12-24-36-48-60-72-84 | |
P3 | 55.00° | 06-18-30-42-54-66-78-90 | |
P4 | 47.06° | 06-18-30-42-54-66-78-90 | |
P5 | 41.00° | 96-12-24-36-48-60-72-84 | |
P6 | 39.53° | 06-18-30-42-54-66-78-90 |
Crown
C1 | 66.30° | 96-12-24-36-48-60-72-84 | |
---|---|---|---|
C2 | 40.45° | 06-18-30-42-54-66-78-90 | |
C3 | 29.46° | 96-12-24-36-48-60-72-84 | |
C4 | 20.92° | 06-18-30-42-54-66-78-90 | |
C5 | 20.00° | 96-06-12-18-24-30-36-42-48-54-60-66-72-78-84-90 | |
C6 | 0.00° | Table |